PMAY (Pradhan Mantri Awas Yojana)
Housing For All (U)
Physical Progress of the DU’s in Various Financial Year (As on May,23)
City | Financial Year | Approved No. of Beneficiary | Not Started | Foundation Level | Lintel Level | Roof Level | Complete |
Bolpur | 2015 - 16 | 1190 | 0 | 1 | 0 | 0 | 1189 |
2016 - 17 | XX | XX | XX | XX | XX | XX | |
2017 - 18 | 988 | 0 | 1 | 1 | 9 | 977 | |
2018 - 19 | 985 | 0 | 14 | 5 | 25 | 941 | |
2019 - 20 | XX | XX | XX | XX | XX | XX | |
2020 - 21 | 1972 | 150 | 560 | 183 | 1012 | 67 | |
2021 - 22 | 3008 | 2358 | 649 | 1 | 0 | 0 | |
TOTAL | 8143 | 2508 | 1225 | 190 | 1046 | 3174 |
Fund Pattern
Sl. No. | Share | Amount (₹) | % of Share |
1. | Beneficiary Share | 25,000.00 | 6.79 |
2. | Central Government Share | 1,50,000.00 | 40.76 |
3. | State Government Share | 1,93,000.00 | 52.45 |
Total Unit Cost of a Dwelling Unit | 3,68,000.00 |
Financial Year Wise Approved Beneficiary Number
District | City Name | Financial Year | Approved Beneficiary |
BIRBHUM | BOLPUR | 2015 - 16 | 1190 |
2016 - 17 | XX | ||
2017 - 18 | 988 | ||
2018 - 19 | 985 | ||
2019 - 20 | XX | ||
2020 - 21 | 1972 | ||
2021 - 22 | 3008 | ||
TOTAL | 8143 |